Standard & Protocol | IEEE 802.3 for 10Base-T IEEE 802.3u for 100Base-TX and 100Base-FX IEEE 802.3z for 1000Base-X IEEE 802.3x for Flow Control IEEE 802.1D for Spanning Tree Protocol IEEE 802.1w for Rapid Spanning Tree Protocol IEEE 802.1Q for VLAN IEEE 802.1p for Class of Service | |||||||||||||||||||||||||||
Management | SNMP v1/v2c Centralized Management of Equipment, RMON, Port Mirroring, QoS, DHCP Server, DHCP Client, File Management, Port Statistics | |||||||||||||||||||||||||||
Security | Classification of User Permissions, Port Alarm, E-mail Alarm | |||||||||||||||||||||||||||
Switch Function | 802.1Q Vlan, Static Port Aggregation, Bandwidth Management, Flow Control | |||||||||||||||||||||||||||
Unicast / Multicast | Static Multicast, GMRP, IGMP-Snooping | |||||||||||||||||||||||||||
Redundancy Protocol | SW-Ring, STP/RSTP | |||||||||||||||||||||||||||
Time Management | SNTP | |||||||||||||||||||||||||||
Interface | Copper port: 10/100Base-T(X), RJ45, Automatic Flow Control, Full/Half Duplex Mode, MDI/MDI-X Autotunning Fiber port: 100Base-FX, SC/ST/FC optional SFP slot: 1000Base-SFP Console port: CLI command line management port (RS-232), RJ45 Alarm port: 2-pin 5.08mm pitch terminal blocks, support 1 relay alarm output, current carrying capacity 5A@30VDC or 10A@125VAC | |||||||||||||||||||||||||||
LED Indicator | Running Indicator, Port Indicator, Power Supply Indicator, Alarm Indicator | |||||||||||||||||||||||||||
Switch Property | Transmission mode: store and forward MAC address: 8K Packet buffer size: 3Mbit Backplane bandwidth: 12.8G Switch time delay: < 10μs | |||||||||||||||||||||||||||
Power Requirement | 100~240VAC/DC support 8A overcurrent protection | |||||||||||||||||||||||||||
Power Consumption |
| |||||||||||||||||||||||||||
Environmental Limit | Operating temperature range: -40~75℃ Storage temperature range: -40~85℃ Relative humidity: 5%~95%(no condensation) | |||||||||||||||||||||||||||
Physical Characteristic | Housing: IP30 protection, metal Installation: 19 inches 1U rack mounting Dimension (W x H x D): 441.6mm×44.6mm×207.9mm | |||||||||||||||||||||||||||
Industrial Standard | IEC 61000-4-2 (ESD) ,Level 4 Air discharge: ±15kV Contact discharge: ±8kV IEC 61000-4-4 (EFT), Level 4 Power supply: ±2kV Ethernet interface: ±2kV Relay: ±4kV IEC 61000-4-5 (Surge), Level 4 Power supply: common mode ±4kV, differential mode ±2kV Ethernet interface: ±4kV Relay: common mode ±4kV, differential mode ±2kV Shock: IEC 60068-2-27 Free fall: IEC 60068-2-32 Vibration: IEC 60068-2-6 | |||||||||||||||||||||||||||
Certification | CE, FCC, RoHS, UL61010 | |||||||||||||||||||||||||||
Warranty | 5 years |
Available Models | Gigabit SFP Slot | 100M Fiber Port | 100M Copper Port | Power Supply Range |
IES5028-4GS | 4 | ― | 24 | 100~240VAC/DC |
IES5028-4GS-2F | 4 | 2 | 22 | |
IES5028-4GS-4F | 4 | 4 | 20 | |
IES5028-4GS-8F | 4 | 8 | 16 | |
IES5028-4GS-12F | 4 | 12 | 12 | |
IES5028-4GS-16F | 4 | 16 | 8 | |
IES5028-4GS-20F | 4 | 20 | 4 | |
IES5028-4GS-24F | 4 | 24 | ― |