l Support maximum 24 optionalfiber and copper Ethernet ports
l Adopt SW-Ring patenttechnology, support single ring, coupling ring, chain ring, Dual-homing ringnetwork function, automatic recovery time of network failure < 20ms
l Support optionalsingle/dual AC/DC power supply input: 100~240VAC/DC, 24VDC or 48VDC
l Support -40~75℃ wide operating temperature range
GET A QUOTE
Standard & Protocol | IEEE 802.3 for 10Base-T IEEE 802.3u for 100Base-TX and 100Base-FX IEEE 802.3x for Flow Control IEEE 802.1D-2004 for Spanning Tree Protocol IEEE 802.1w for Rapid Spanning Tree Protocol IEEE 802.1Q for VLAN IEEE 802.1p for Class of Service | |||||||||||||||||||||
Management | Console/Telnet/WEB Management, SNMP v1/v2c Centralized Management of Equipment, RMON, Port Mirroring, QoS, DHCP Server, DHCP Client, File Management, Port Statistics | |||||||||||||||||||||
Security | Classification of User Permissions, Mac Port Lock, E-mail Alarm, Relay Alarm | |||||||||||||||||||||
Switch Function | 802.1Q Vlan, Static Port Aggregation, Bandwidth Management, Flow Control | |||||||||||||||||||||
Unicast / Multicast | Static Multicast, GMRP, IGMP-Snooping | |||||||||||||||||||||
Redundancy Protocol | SW-Ring, STP/RSTP | |||||||||||||||||||||
Time Management | SNTP | |||||||||||||||||||||
Interface | Copper port: 10/100Base-T(X) RJ45, Automatic Flow Control, Full/half Duplex Mode, MDI/MDI-X Autotunning Fiber port: 100Base-FX Console port: CLI command line management port (RS-232), RJ45 Alarm port: 2-pin 5.08mm pitch terminal blocks, support 1 relay alarm output, current carrying capacity is 5A@30VDC or 10A@125VAC | |||||||||||||||||||||
LED Indicator | Running Indicator, Port Indicator, Power Supply Indicator, Alarm Indicator | |||||||||||||||||||||
Switch Property | Transmission mode: store and forward MAC address: 8K Packet buffer size: 3M Backplane bandwidth: 12.8G Switch time delay: < 10μs | |||||||||||||||||||||
Power Requirement | Supports single/dual power supply, DC/AC power supply: 1. AC: 100~240VAC/DC 2. DC: 24VDC (12-36VDC), nonpolarity 3. DC: 48VDC (36-48VDC), nonpolarity | |||||||||||||||||||||
Power Consumption |
| |||||||||||||||||||||
Environmental Limit | Operating temperature range: -40~75℃ Storage temperature range: -40~85℃ Relative humidity: 5%~95%(no condensation) | |||||||||||||||||||||
Physical Characteristic | Housing: IP30 protection, metal Installation: 19 inches rack mounting Dimension (W x H x D): 441.6mm×44.6mm×207.9mm | |||||||||||||||||||||
Industrial Standard | IEC61000-4-2 (ESD), Level 4 l Air discharge: ±15kV l Contact discharge: ±8kV
IEC61000-4-4 (EFT), Level 4 l Power supply: ±4kV l Ethernet interface: ±2kV l Relay: ±4kV
IEC61000-4-5 (Surge), Level 4 ● Power supply: common mode ±4kV, differential mode ±2kV ● Ethernet interface: ±4kV
Shock: IEC 60068-2-27 Free fall: IEC 60068-2-32 Vibration: IEC 60068-2-6 | |||||||||||||||||||||
Certification | CE, FCC, RoHS | |||||||||||||||||||||
Warranty | 5 years |
Available Models | 100M Fiber Port | 100M Copper Port | Power Supply (AC/DC) |
IES5024 | — | 24 | 100~240VAC/DC 24VDC (12~36VDC) 48VDC (36~48VDC) |
IES5024-2F | 2 | 22 | |
IES5024-4F | 4 | 20 | |
IES5024-8F | 8 | 16 | |
IES5024-12F | 12 | 12 | |
IES5024-16F | 16 | 8 |