Standard & Protocol | IEEE 802.3 for 10Base-T IEEE 802.3u for 100Base-TX and 100Base-FX IEEE 802.3z for 1000Base-X IEEE 802.3ab for 1000Base-T IEEE 802.3x for Flow Control IEEE 802.1D for Spanning Tree Protocol IEEE 802.1w for Rapid Spanning Tree Protocol IEEE 802.1Q for VLAN IEEE 802.1p for CoS | ||||||||||||||||||
Management | SNMP v1/v2c Centralized Management of Equipment, Port Mirroring, QoS, DHCP Client, File Management, Port Statistics | ||||||||||||||||||
Security | Classification of User Permissions, Port Alarm and Power Supply Alarm | ||||||||||||||||||
Switch Function | 802.1Q Vlan, Static Port Aggregation, Bandwidth Management, Flow Control | ||||||||||||||||||
Unicast / Multicast | Static Multicast , IGMP-Snooping | ||||||||||||||||||
Redundancy Protocol | SW-Ring, STP/RSTP | ||||||||||||||||||
Interface | 100M copper port: 10/100Base-T(X), RJ45, Automatic Flow Control, Full/Half Duplex Mode Self-adaption, MDI/MDI-X Autotunning Gigabit copper port: 10/100/1000Base-T(X), RJ45, Automatic Flow Control, Full/half Duplex Mode Self-adaption, MDI/MDI-X Autotunning 100M fiber port: 100Base-FX, SC/ST/FC optional SFP slot: 1000Base-SFP Console port: CLI command line management port (RS-232), RJ45 Alarm port: 2-pin 7.62mm pitch terminal blocks, support 1 relay alarm output | ||||||||||||||||||
LED Indicator | Running Indicator, Port Indicator, Power Supply Indicator, Alarm Indicator | ||||||||||||||||||
Switch Property | Transmission mode: store and forward MAC address: 8K Packet buffer size: 1Mbit Backplane bandwidth: 7.6G Switch time delay: <10μs | ||||||||||||||||||
Power Requirement | 12~48VDC, 4-pin 7.62mm pitch terminal blocks dual power supply redundancy, non-polarity, reverse connection protection | ||||||||||||||||||
Power Consumption |
| ||||||||||||||||||
Environmental Limit | Operating temperature range: -40~75℃ Storage temperature range: -40~85℃ Relative humidity: 5%~95% (no condensation) | ||||||||||||||||||
Physical Characteristic | Housing: IP40 protection, metal Installation: DIN-Rail mounting or wall mounting Dimension (W x H x D): 53mm×138mm×110mm Weight: ≤790g | ||||||||||||||||||
Industrial Standard | IEC 61000-4-2 (ESD), Level 4 Air discharge: ±15kV Contact discharge: ±8kV IEC 61000-4-4 (EFT),Level 4 Power supply: ±4kV Ethernet port: ±2kV Relay: ±4kV IEC 61000-4-5 (Surge), Level 4 (excludes IES7110-3GS) Power supply: common mode±4kV, differential mode±2kV Ethernet port: ±2kV Relay: common mode±4kV, differential mode±2kV IEC 61000-4-5 (Surge), Level 3 (IES7110-3GS) Power supply: common mode±2kV, differential mode±1kV Ethernet port: ±2kV Relay: common mode±2kV, differential mode±1kV Shock: IEC 60068-2-27 Free fall: IEC 60068-2-32 Vibration: IEC 60068-2-6 | ||||||||||||||||||
Certification | CE, FCC, RoHS, UL61010 | ||||||||||||||||||
Warranty | 5 years |
Available Models | Gigabit SFP Slot | Gigabit Copper Port | 100M Copper port | 100M Fiber port | Power Supply Range |
IES7110-2GS | 2 | ― | 8 | ― | 12~48VDC dual power supply |
IES7110-2GS-2F | 2 | ― | 6 | 2 | |
IES7110-2GS-4F | 2 | ― | 4 | 4 | |
IES7110-3GS | 3 | ― | 7 | ― | |
IES7110-3GT | ― | 3 | 7 | ― |