Standard & Protocol | IEEE 802.3 for 10Base-T IEEE802.3u for 100Base-TX IEEE 802.3ab for 1000Base-T 3GPP Rel-15 for 5G NR 3GPP Rel-14 for 4G LTX 3GPP Rel-18 for 3G WCDMA IEEE802.11b/g/n/a/ac for WLAN IEEE802.11i for wireless security IEEE802.11r for fast roaming IEEE802.3af/at for PoE/PoE+ | |||||||||
Cellular Network | 3G/4G/5G cellular network, network type 5G NR/LTE FDD/ LTE TDD/ WCDMA/ TD-SCDMA/ HSPA/ CDMA/ EVDO | |||||||||
Network Settings | WAN Network, Wireless WiFi, PPPoE Dialing, Link Backup, Dynamic Domain Name, Routing Table, Wireless Client Filtering, Port Forwarding , Port Redirection, DMZ Settings, UPnP Settings, Static DHCP, QoS, VRRP, RIP, OSPF | |||||||||
Firewall | IP Filtering, MAC Filtering, URL Filtering and Keyword Filtering | |||||||||
VPN Tunnel | GRE, PPTP Client/Server, L2TP Client/Server, IPSec | |||||||||
System Management | Time Settings, Access Settings, Timed Restart, Backup Recovery, Log Management, Firmware Upgrade | |||||||||
Troubleshooting | System Log, Ping Test and Route Tracking | |||||||||
WiFi Radio Frequency | 802.11B/g/n: 2.412GHz~2.4835GHz 802.11Ac/n/a: 5.18GHz~5.825GHz RF power output: 20dBm Modulation methods: DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM | |||||||||
WiFi Receiving Sensitivity | 802.11n_HT40:-82dBm@MCS0,-64dBm@MCS7 802.11n_HT20:-85dBm@MCS0,-67dBm@MCS7 802.11g/a:-91dBm@6Mbps,-72dBm@54Mbps 802.11b:-93dBm@1Mbps,-87dBm@11Mbps 802.11ac:-84dBm@MCS0,-59dBm@MCS9 | |||||||||
WiFi Transmitting Power | 802.11n_HT40:20dBm@MCS0,20dBm@MCS7 802.11n_HT20:20dBm@MCS0,20dBm@MCS7 802.11g/a:20dBm@6Mbps,20dBm@54Mbps 802.11b:20dBm@1Mbps,20dBm@11Mbps 802.11ac:20dBm@MCS0,20dBm@MCS9 | |||||||||
5G NR Operating Frequency Band | ICPE2600-BW-8A25-2GT-PDP12_48: ● 5G NR:n78/n79/n41 ● 4G LTE:B1/B3/B5/B8/B34/B38/B39/B40/B41 ● 3G WCDMA:B1/B8
ICPE2600A-BW-8A25-2GT-PDP12_48: ● 5G NR:n1/n2/n3/n5/n7/n8/n12/n20/n28/n38/n40/n41/n48/n66/n71/n77/n78/n79 ● 4G LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B9/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/B71 ● 4G LTE-TDD:B34/B38/39/B40/B41/B42/B48 ● 3G WCDMA:B1/B2/B3/B4/B5/B6/B8/B19 | |||||||||
5G NR Bandwidth (downward, upward) | ICPE2600-BW-8A25-2GT-PDP12_48: ● 5G NR:DL 2Gbps; UL 230Mbps (Theoretical rate) ● LTE-TDD:DL 1Gbps;UL 30Mbps ● LTE-FDD:DL 600Mbps;UL 75Mbps ● 3G(DC-HSPA+):DL 42Mbps;UL 5.76Mbps ● 3G(HSPA+):DL 21Mbps;UL 5.76Mbps
ICPE2600A-BW-8A25-2GT-PDP12_48: ● 5G SA:DL 2.1Gbps;UL 900Mbps ● 5G NSA:DL 2.5Gbps;UL 650Mbps ● LTE:DL 1Gbps;UL 200Mbps ● WCDMA:DL 42Mbps;UL 5.76Mbps | |||||||||
Interface | WAN port: 1 10/100/1000Base-T(X) RJ45port, support POE 48VDC input power supply LAN port: 1 10/100/1000Base-T(X) RJ45 port Antenna: 2 2.4G N-K type (Female) interfaces, 2 5.8G N-K type (Female) interfaces, 4 5G Sub-6G N-K type (Female) interfaces SIM cart slot: 1 Micro SIM card slot and 1 Nano SIM card slot, redundant backup | |||||||||
Power supply | WAN port: supports PoE 48VDC power receiving, which conforms to IEEE802.3af/at standard Power supply terminal: 12~48VDC, support non-polarity, using 3-pin 5.08mm pitch terminal with waterproof plug | |||||||||
Indicator | Running status indicator, WLAN indicator, 5G indicator, WLAN indicator, LAN indicator, 5G signal strength indicator | |||||||||
Power consumption |
| |||||||||
Working Environment | Operating temperature: -40~75℃ Storage temperature:-40~85℃ Relative humidity: 5%~95%(no condensation) | |||||||||
Physical Characteristic | Housing: IP68 protection, metal Installation: Wall mounting or pole mounting Dimension (L × W × H): 275mm×76mm×245mm Weight: 3kg | |||||||||
Industrial Standard | IEC 61000-4-2 (ESD, electrostatic discharge), Level 4 Air discharge: ±15kV Contact discharge: ±8kV
IEC 61000-4-4 (EFT, electrical fast transient), Level 4 Power supply: ±4kV Ethernet interface: ±2kV
IEC 61000-4-5 (Surge), Level 4 Power supply: common mode±4kV, differential mode±2kV Ethernet interface: ±4kV
Shock: IEC 60068-2-27 Free fall: IEC 60068-2-32 Vibration: IEC 60068-2-6 | |||||||||
MTBF | >250000 hours | |||||||||
Authentication | CE, FCC, RoHS | |||||||||
Warranty | 5 years |
Available Models | Gigabit PoE WAN | Gigabit LAN | Antenna interface | Power supply | ||
2.4G | 5.8G | 5G Sub-6G | ||||
ICPE2600-BW-8A25-2GT-PDP12_48 | 1 | 1 | 2 | 2 | 4 | 12~48VDC or PoE 48VDC |
ICPE2600A-BW-8A25-2GT-PDP12_48 |